
By The SIAC,
INDIANAPOLIS — The Southern Intercollegiate Athletic Conference claimed the top three positions in Super Region Two as the NCAA released its first Division II football NCAA Power Index (NPI) rankings Sunday, Oct. 18. Edward Waters earned the No. 1 spot in the historic regional rankings, followed by Kentucky State at No. 2 and Benedict at No. 3.
The rankings mark the first official release under the NCAA’s new NPI system for Division II football, which replaces the traditional regional ranking process beginning with the 2026 season. The system evaluates teams based on game results and strength of schedule, establishing national rankings while continuing to reflect each team’s standing within its region for NCAA championship consideration.
Beyond the top three, Central State ranked No. 8, giving the SIAC four programs among Super Region Two’s top 10. Tuskegee followed at No. 11 and Miles at No. 12, while Clark Atlanta (No. 19), Morehouse (No. 21), Albany State (No. 23), Fort Valley State (No. 24), Allen (No. 27), Savannah State (No. 29) and Lane (No. 31) rounded out the conference’s representation in the 33-team regional standings.
The NPI will be updated each Sunday for the rest of the season until the NCAA Selection Show Sunday, Nov. 15. The final rankings will not be posted publicly on Nov. 15 until after the Selection Show.
SUPER REGION TWO RANKINGS
Release: Sunday, Oct. 18
Games through Oct. 17
| RANK | TEAM | CONFERENCE | DII W-L | NPI |
| 1 | Edward Waters | SIAC | 4-1 | 59.566 |
| 2 | Kentucky State | SIAC | 6-1 | 59.533 |
| 3 | Benedict | SIAC | 6-1 | 59.078 |
| 4 | Carson-Newman | SAC | 6-1 | 58.784 |
| 5 | North Greenville | CC | 6-1 | 57.692 |
| 6 | West Alabama | GSC | 5-1 | 56.353 |
| 7 | Mars Hill | SAC | 5-2 | 55.642 |
| 8 | Central State | SIAC | 4-1 | 55.522 |
| 9 | Newberry | SAC | 4-2 | 53.913 |
| 10 | Valdosta State | GSC | 3-1 | 52.217 |
| 11 | Tuskegee | SIAC | 3-3 | 52.194 |
| 12 | Miles | SIAC | 3-2 | 51.059 |
| 13 | UNC Pembroke | CC | 5-2 | 50.550 |
| 14 | Catawba | SAC | 4-4 | 50.444 |
| 15 | Wingate | SAC | 4-4 | 50.148 |
| 16 | Anderson (S.C.) | SAC | 3-3 | 49.578 |
| 17 | Lenoir-Rhyne | SAC | 3-5 | 49.178 |
| 18 | Tusculum | SAC | 4-3 | 48.947 |
| 19 | Clark Atlanta | SIAC | 2-3 | 48.859 |
| 20 | Chowan | CC | 4-3 | 48.662 |
| 21 | Morehouse | SIAC | 3-3 | 48.207 |
| 22 | Emory & Henry | SAC | 3-5 | 48.100 |
| 23 | Albany State | SIAC | 3-3 | 47.576 |
| 24 | Fort Valley State | SIAC | 2-3 | 47.337 |
| 25 | Delta State | GSC | 2-3 | 46.123 |
| 26 | Virginia-Wise | SAC | 1-6 | 42.034 |
| 27 | Allen | SIAC | 2-4 | 41.534 |
| 28 | Ferrum | CC | 2-5 | 40.761 |
| 29 | Savannah State | SIAC | 1-5 | 40.127 |
| 30 | Shorter | CC | 1-5 | 37.087 |
| 31 | Lane | SIAC | 0-6 | 31.151 |
| 32 | Barton | CC | 0-6 | 30.571 |
| 33 | Erskine | CC | 0-4 | 27.816 |
